2016 Harley Fat Bob
Harley-Davidson's profilation of this bike |
Subtle is not the word that comes to mind when describing the Fat Bob® model. It isn't just built to grab eyes. It's built to cause a commotion. Tommy Gun exhaust. A unique dual headlight and custom taillight. Fat rubber rolling on machined disc wheels. And performance that lets you get down to business with 103 cubic inches of high-output H-D engine and dual disc brakes. The look is outrageous, but when you sink into the saddle you're in for one sweetheart of a ride. |
General information | |
---|---|
Model: | Harley-Davidson Dyna Fat Bob |
Year: | 2016 |
Category: | Custom / cruiser |
Price as new: | US$ 15899. Euro 17235. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.3 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1688.0 ccm (103.00 cubic inches) |
Engine type: | V2, four-stroke |
Power: | 78.9 HP (57.6 kW)) @ 5000 RPM |
Torque: | 132.0 Nm (13.5 kgf-m or 97.4 ft.lbs) @ 3250 RPM |
Compression: | 9.6:1 |
Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Fuel control: | Overhead Cams (OHC) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Primary chain, 34/46 ratio |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, "Tommy Gun" 2-1-2 collector exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 29.0° |
Trail: | 125 mm (4.9 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Twin shocks |
Front tire: | 130/90-B16 |
Rear tire: | 180/70-B16 |
Front brakes: | Double disc. 4-piston fixed. Optional ABS. |
Rear brakes: | Single disc. 2-piston torque-free floating. Optional ABS. |
Wheels: | Gloss Black Cast Aluminum Wheel w/ Laser Etched Graphics |
Physical measures and capacities | |
Dry weight: | 306.0 kg (674.6 pounds) |
Weight incl. oil, gas, etc: | 321.0 kg (707.7 pounds) |
Power/weight ratio: | 0.2578 HP/kg |
Seat height: | 690 mm (27.2 inches) If adjustable, lowest setting. |
Overall length: | 2400 mm (94.5 inches) |
Ground clearance: | 125 mm (4.9 inches) |
Wheelbase: | 1621 mm (63.8 inches) |
Fuel capacity: | 18.93 litres (5.00 US gallons) |
Oil capacity: | 2.80 litres (2.96 US quarts) |
Other specifications | |
Color options: | Black Denim, Velocity Red Sunglo, Vivid Black, Olive Gold |
Starter: | Electric |
Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/Gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Light: | High beam, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system(optional), 6-speed, low fuel warnings |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 16 Harley-Davidson Dyna Fat Bob discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Harley-Davidson bike | |
Racing track capabilities for the 2016 Harley-Davidson Dyna Fat Bob: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/harley-davidson_dyna_fat_bob_2016.php
Tidak ada komentar:
Posting Komentar