Mazda 2 Sport 2010
MAZDA 2 1.6D Sport 5dr (;2010-2013); Technical Data
General
Badge Engine CC: | 1.6 |
Badge Power: | 95 |
Based On ID: | N |
Coin Description: | D |
Coin Series: | Sport |
Generation Mark: | 2 |
Insurance Group 1 - 50 Effective January 07: | 16E |
Man Corrosion Perforation Guarantee - Years: | 12 |
Manufacturers Paintwork Guarantee - Years: | 3 |
NCAP Adult Occupant Protection %: | N |
NCAP Child Occupant Protection %: | N |
NCAP Overall Rating - Effective February 09: | N |
NCAP Pedestrian Protection %: | N |
NCAP Safety Assist %: | N |
Service Interval Frequency - Months: | 12 |
Service Interval Mileage: | 12500 |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Timing Belt Interval Frequency - Months: | 120 |
Timing Belt Interval Mileage: | 125000 |
Vehicle Homologation Class: | M1 |
Emissions - ICE
CO: | 0.26 |
CO2 (g/km): | 110 |
HC+NOx: | 0.179 |
Noise Level dB(A): | 70 |
NOx: | 0.154 |
Particles: | 0.001 |
Standard Euro Emissions: | EURO 5 |
Engine and Drive Train
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1560 |
Compression Ratio: | 18.3:1 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Cylinders - Bore (mm): | 75 |
Cylinders - Stroke (mm): | 88.3 |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | COMMON RAIL |
Gears: | 5 SPEED |
Number of Valves: | 16 |
Transmission: | MANUAL |
Fuel Consumption - ICE
EC Combined (mpg): | 67.3 |
EC Directive 1999/100/EC Applies: | True |
EC Extra Urban (mpg): | 76.3 |
EC Urban (mpg): | 56.5 |
Performance
0 to 62 mph (secs): | 12.5 |
Engine Power - BHP: | 95 |
Engine Power - KW: | 70 |
Engine Power - PS: | True |
Engine Power - RPM: | 3800 |
Engine Torque - LBS.FT: | 151 |
Engine Torque - MKG: | 21 |
Engine Torque - NM: | 205 |
Engine Torque - RPM: | 1700 |
Top Speed: | 108 |
Tyres
Alloys?: | True |
Space Saver?: | True |
Tyre Size Front: | 195/45 R16 |
Tyre Size Rear: | 195/45 R16 |
Tyre Size Spare: | SPACE SAVER |
Wheel Style: | N |
Wheel Type: | 16" ALLOY |
Vehicle Dimensions
Height: | 1475 |
Height (including roof rails): | N |
Length: | 3895 |
Wheelbase: | 2490 |
Width: | 1695 |
Width (including mirrors): | N |
Weight and Capacities
Fuel Tank Capacity (Litres): | 42.8 |
Gross Vehicle Weight: | 1540 |
Luggage Capacity (Seats Down): | 787 |
Luggage Capacity (Seats Up): | 250 |
Max. Loading Weight: | 515 |
Max. Roof Load: | 50 |
Max. Towing Weight - Braked: | 1000 |
Max. Towing Weight - Unbraked: | 500 |
Minimum Kerbweight: | 1025 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 9.8 |
Search Used Cars, Car Dealerships and New Cars by: Region | County | Town
Mazda 2 Sport 2010
Source: https://www.motorparks.co.uk/technical-data/mazda/2/1.6d-sport-5dr-%282010-2013%29
Tidak ada komentar:
Posting Komentar