Weight Watchers Belgian Eclairs
Food Search
1 to 10 of 301
Belgian Eclairs (Weight Watchers) per 1 serving (30g) - Calories: 87kcal | Fat: 3.60g | Carbs: 11.40g | Prot: 1.10g Nutrition Facts - Similar |
Belgian Chocolate Brownies (Weight Watchers) per 1 serving (23g) - Calories: 74kcal | Fat: 2.30g | Carbs: 13.30g | Prot: 1.50g Nutrition Facts - Similar |
Weight Gainer per 1 tbsp - Calories: 48kcal | Fat: 0.44g | Carbs: 8.30g | Prot: 2.94g |
Chocolate Glazed Eclairs (Custard Filled) per 1 eclair - Calories: 262kcal | Fat: 15.7g | Carbs: 24.2g | Prot: 6.4g |
Custard or Cream Filled Eclair (Iced) per 1 eclair - Calories: 267kcal | Fat: 16.01g | Carbs: 24.68g | Prot: 6.53g |
Cream Puffs (Includes Eclair) per 1 eclair - Calories: 174kcal | Fat: 12.43g | Carbs: 10.94g | Prot: 4.32g |
Custard or Cream Filled Eclair per 1 eclair - Calories: 267kcal | Fat: 16.01g | Carbs: 24.68g | Prot: 6.53g |
Custard or Cream Filled Eclair (Not Iced) per 1 eclair - Calories: 232kcal | Fat: 13.95g | Carbs: 20.61g | Prot: 6.03g |
Reduced Fat Custard or Cream Filled Eclair (Iced) per 1 eclair, frozen - Calories: 142kcal | Fat: 4.23g | Carbs: 25.16g | Prot: 2.06g |
Raspberry Apple Weight Watchers Muffin (Low Fat) (Muffin Break) per 1 serving (109g) - Calories: 223kcal | Fat: 1.50g | Carbs: 40.50g | Prot: 2.80g Nutrition Facts - Similar |
Weight Watchers Belgian Eclairs
Source: https://www.fatsecret.com.au/calories-nutrition/search?q=Weight+Watchers+Belgian+Eclairs
Tidak ada komentar:
Posting Komentar